Sporty Girls Size Chart
Sporty Girls Size Chart
Bust: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a measuring tape.
Hip: Measure around the bum and fullest part of your hips.
Top Measurements:
Imperial (Inches | in)
Bust | High Waist | Length | Arm | |
Small | 36 | 27 | 15.25 | 21.5 |
Medium | 38 | 29 | 15.5 | 21.5 |
Large | 40 | 31 | 15.75 | 21.5 |
Metric (Centimetres | cm)
Bust | High Waist | Length | Arm | |
Small | 91 | 68 | 38.7 | 54 |
Medium | 96 | 73 | 39.3 | 54 |
Large | 101 | 78 | 40 | 54 |
Bottom Measurements:
Imperial (Inches | in)
Waist | Hips | Length | Ankle | |
Small | 24 - 26 | 44.5 | 38.5 | 11 |
Medium | 26 - 28 | 46.5 | 38.5 | 11.5 |
Large | 28 - 30 | 48.5 | 38.5 | 12 |
Metric (Centimetres | cm)
Waist | Hips | Length | Ankle | |
Small | 60 - 66 | 113 | 97 | 28 |
Medium | 66 - 71 | 118 | 97 | 29 |
Large | 71 - 76 | 123 | 97 | 30 |
Specific measurements: Please note that the measurements are taken on the resting fabric, not stretched fabric - our sporty girl set will stretch around the waist and slightly around the ankles and sleeves.
Note: Our pants have a zipper and metal clasps to hold it closed - these do not appear in the sizing chart as they are hidden.
Small set measurements:
Medium set measurements:
Large set measurements:
If there are any additional dimensions you require measurements for, please don't hesitate to contact us.